Moza Cookie Policy
Cotações
| Currency | Description | Buy Value | Sell Value | Date |
|---|---|---|---|---|
| DKK | Danish krone | 9.86 | 10.06 | 2026/03/12 |
| NOK | Norwegian krone | 6.60 | 6.73 | 2026/03/12 |
| SEK | Swedish krona | 6.92 | 7.05 | 2026/03/12 |
| AUD | Australian dollar | 45.47 | 46.39 | 2026/03/12 |
| CAD | Canadian dollar | 46.79 | 47.74 | 2026/03/12 |
| USD | Dollar | 63.30 | 64.57 | 2026/03/12 |
| EUR | Euro | 73.67 | 75.15 | 2026/03/12 |
| CHF | Swiss franc | 81.63 | 83.27 | 2026/03/12 |
| JPY | Japanese yan | 0.40 | 0.41 | 2026/03/12 |
| GBP | Pound sterling | 85.21 | 86.92 | 2026/03/12 |
| ZAR | South African rand | 3.87 | 3.95 | 2026/03/12 |
| CNY | 9.26 | 9.45 | 2026/03/12 |
