Moza Cookie Policy
Cotações
| Currency | Description | Buy Value | Sell Value | Date |
|---|---|---|---|---|
| DKK | Danish krone | 9.97 | 10.17 | 2026/01/23 |
| NOK | Norwegian krone | 6.44 | 6.57 | 2026/01/23 |
| SEK | Swedish krona | 7.02 | 7.17 | 2026/01/23 |
| AUD | Australian dollar | 43.29 | 44.16 | 2026/01/23 |
| CAD | Canadian dollar | 46.03 | 46.95 | 2026/01/23 |
| USD | Dollar | 63.30 | 64.57 | 2026/01/23 |
| EUR | Euro | 74.43 | 75.92 | 2026/01/23 |
| CHF | Swiss franc | 80.18 | 81.79 | 2026/01/23 |
| JPY | Japanese yan | 0.40 | 0.41 | 2026/01/23 |
| GBP | Pound sterling | 85.33 | 87.05 | 2026/01/23 |
| ZAR | South African rand | 3.92 | 4.00 | 2026/01/23 |
| CNY | 9.11 | 9.30 | 2026/01/23 |
