Moza Cookie Policy
Cotações
| Currency | Description | Buy Value | Sell Value | Date |
|---|---|---|---|---|
| DKK | Danish krone | 9.92 | 10.12 | 2025/12/02 |
| NOK | Norwegian krone | 6.30 | 6.42 | 2025/12/02 |
| SEK | Swedish krona | 6.76 | 6.89 | 2025/12/02 |
| AUD | Australian dollar | 41.74 | 42.58 | 2025/12/02 |
| CAD | Canadian dollar | 45.56 | 46.48 | 2025/12/02 |
| USD | Dollar | 63.30 | 64.57 | 2025/12/02 |
| EUR | Euro | 74.08 | 75.57 | 2025/12/02 |
| CHF | Swiss franc | 79.49 | 81.09 | 2025/12/02 |
| JPY | Japanese yan | 0.41 | 0.42 | 2025/12/02 |
| GBP | Pound sterling | 84.37 | 86.06 | 2025/12/02 |
| ZAR | South African rand | 3.73 | 3.81 | 2025/12/02 |
| CNY | 8.99 | 9.18 | 2025/12/02 |
